Shogi
Standard shogi, given as SFEN. YaneuraOu scores every legal move, drops included; the answer is a USI move. See Methodology.
Quality is the mean oracle score of the moves played, × 100. The best move scores 100; an illegal move or no move scores 0. Protocol boardbench-0.2.
Quality vs cost
7 of 7 models
- Anthropic
- OpenAI
- DeepSeek
- Z.ai
- Meta
- Pareto frontier: nothing plotted is both cheaper and better
- Anthropic
- OpenAI
- DeepSeek
- Z.ai
- Meta
Horizontal axis is logarithmic.
Table
| Model | Quality | Legality | Cost | n |
|---|---|---|---|---|
| SolHigh | 100.0 | 100.0 | $0.08 | 3 |
| LunaHigh | 55.8 | 100.0 | <$0.01 | 3 |
| Muse Spark 1.3High | 53.5 | 100.0 | $0.13 | 3 |
| Opus 5.5High | 45.6 | 100.0 | $0.04 | 3 |
| GLM-5.3 FlashHigh | 45.6 | 66.7 | $0.02 | 3 |
| DeepSeek V4.1 FlashHigh | 40.4 | 100.0 | $0.03 | 3 |
| Haiku 5.5High | 22.4 | 66.7 | <$0.01 | 3 |
Headline is the mean move score × 100. n is answers: puzzles × samples.